Men's O65 Plate Draw
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Brian Duffy | XS | Whitecraigs Rugby Club | No | - |
- | Robert Thompson | Aberfeldy Junior Squash Club | No | - | |
- | Duncan Selkirk | XS | Kirkcaldy Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-02-09 5:05pm | A1 | BOASC - Squash Court 3 |
Brian Duffy
|
Robert Thompson
|
6-15, 15-11, 13-15, 15-4, 15-10 |
TBD | A2 | - |
Duncan Selkirk
|
|
|
2019-02-09 7:25pm | A3 | BOASC - Squash Court 2 |
Brian Duffy
|
Duncan Selkirk
|
15-8, 15-13, 15-8 |