MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Christiaan Steenkamp | ZA | Duineveld High | zander boshoff | No | - |
[1] | zander boshoff | Kathu High | Christiaan Steenkamp | No | - | |
[2] | Albert Louw | Kathu Tennis Club | Marius VT NEL | No | - | |
[2] | Marius VT NEL | Kathu Tennis Club | Albert Louw | No | - | |
- | Tian BARNARD | Curro High | Ruan van Esch | No | - | |
- | Braam van Niekerk | Upington High | Philip Kuhn | No | - | |
- | Philip Kuhn | ZA | Duineveld High | Braam van Niekerk | No | - |
- | John Arthur Fraser | ZA | Hoërskool Kalahari | Hugh Cameron Fraser | No | - |
- | JD OTTO | ZA | Kathu Tennis Club | Kobus van Deventer | No | - |
- | Hugh Cameron Fraser | Seodin Primary | John Arthur Fraser | No | - | |
- | Kobus van Deventer | ZA | Kathu Tennis Club | JD OTTO | No | - |
- | Ruan van Esch | Kathu Tennis Club | Tian BARNARD | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Christiaan Steenkamp [1]
zander boshoff [1]
|
|
|
2023-06-23 2:00pm | A2 | KTC - Court 1 |
Tian BARNARD
Ruan van Esch
|
Philip Kuhn
Braam van Niekerk
|
2-6, 7-6(4), 5-10 |
2023-06-23 2:00pm | A3 | KTC - Court 2 |
Hugh Cameron Fraser
John Arthur Fraser
|
Kobus van Deventer
JD OTTO
|
2-6, 3-6 |
TBD | A4 | - |
|
Marius VT NEL [2]
Albert Louw [2]
|
|
2023-06-23 3:15pm | A5 | KTC - Court 1 |
Christiaan Steenkamp [1]
zander boshoff [1]
|
Philip Kuhn
Braam van Niekerk
|
6-7(3), 6-4, 10-8 |
2023-06-23 3:15pm | A6 | KTC - Court 2 |
Kobus van Deventer
JD OTTO
|
Marius VT NEL [2]
Albert Louw [2]
|
2-6, 3-6 |
2023-06-24 2:00pm | A7 | KTC - Court 1 |
Christiaan Steenkamp [1]
zander boshoff [1]
|
Marius VT NEL [2]
Albert Louw [2]
|
1-6, 0-6 |