F Grade
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Riley Slade | IE | Mount Pleasant LTC | No | - |
- | Joan Gorham | IE | West Wood Club | No | - |
- | Helen Byrne | IE | West Wood Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-28 12:00am | Box 1: X1 | WWD - |
Riley Slade
|
Joan Gorham
|
15-23 |
2023-01-28 12:30am | Box 1: X2 | WWD - |
Riley Slade
|
Helen Byrne
|
15-26 |
2023-01-28 12:00am | Box 1: X3 | WWD - |
Joan Gorham
|
Helen Byrne
|
22-27 |
TBD | A1 | - |
Helen Byrne
|
Joan Gorham
|