Rivonia A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmen SPENCE Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 1031 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 987 | ||||||||
Lise Murray | - | Tennis (Doubles) | 0 | 0 | 1205 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 980 | ||||||||
Anne Davies | - | Tennis (Doubles) | 4 | 0 | 4 | 1053 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 949 | ||||||||
Anthea Hurly | - | Tennis (Doubles) | 0 | 0 | 1151 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 941 | ||||||||
Ursula DE KOK | - | Tennis (Doubles) | 4 | 0 | 4 | 956 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 802 | ||||||||
Natalie PAMPEL | - | Tennis (Doubles) | 2 | 0 | 2 | 968 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 793 | ||||||||
Jackie Walker | - | Tennis (Doubles) | 2 | 0 | 2 | 751 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 589 | ||||||||
Rivonia A | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 4 | 4 | 500 |
Schedule
Please sign in