Mixed
Standings
1 | Lemon Tart | 169 | 14 | 13 | 1 | 0 | % | |||
2 | Pavlova | 141 | 13 | 8 | 5 | 0 | % | |||
3 | Creme Brulee | 122 | 14 | 7 | 7 | 0 | % | |||
4 | Donuts | 118 | 13 | 4 | 9 | 0 | % | |||
5 | Tiramisu | 113 | 12 | 6 | 6 | 0 | % | |||
6 | Chocolate Pudding | 113 | 12 | 5 | 7 | 0 | % | |||
7 | Apple Crumble | 111 | 12 | 5 | 7 | 0 | % | |||
8 | Cheesecake | 86 | 12 | 3 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 169 | 141 | 122 | 118 | 113 | 113 | 111 | 86 | |
5th Sep 2018 | 9 | 7 | 5 | 8 | 10 | 9 | 9 | 9 | All Results |
12th Sep 2018 | 13 | 16 | 8 | 12 | 10 | 5 | 6 | 6 | All Results |
19th Sep 2018 | 15 | 13 | 5 | 15 | 10 | 8 | 5 | 3 | All Results |
26th Sep 2018 | 19 | 12 | 4 | 6 | 6 | 15 | 10 | 6 | All Results |
3rd Oct 2018 | 13 | 16 | 1 | 8 | 16 | 15 | 7 | 6 | All Results |
10th Oct 2018 | 14 | 11 | 16 | 7 | 6 | 7 | 13 | 3 | All Results |
17th Oct 2018 | 16 | 6 | 14 | 16 | 8 | 16 | 4 | 4 | All Results |
24th Oct 2018 | 9 | 13 | 14 | 18 | 8 | 8 | 15 | 9 | All Results |
31st Oct 2018 | 16 | 8 | 17 | 6 | 16 | 4 | 13 | 5 | All Results |
7th Nov 2018 | 14 | 15 | 13 | 8 | 13 | 6 | 6 | 7 | All Results |
14th Nov 2018 | 15 | 14 | 14 | 6 | 6 | 7 | 7 | 13 | All Results |
21st Nov 2018 | 16 | 10 | 11 | 8 | 4 | 13 | 16 | 15 | All Results |
SF 28th Nov 2018 | WON | LOST | WON | LOST | All Results | ||||
GF 5th Dec 2018 | WON | LOST | All Results |
Team Points Graph